Rita inn

Lat aftur
Thank you!
An error was occurred. Please contact us directly
Please check that all fields are filled in.
Send
Lat aftur

Úrslit av leitingini

Einki var funnið.
Lat aftur
Wage Tables
Samverk/ My salary/ Wage Tables/

Wage Tables

Wage table between Samverk and FAG - valid from 1 May 2026
             
Wage group 1: Young people. Wage % of 1st year in wage group 2
Note: Supplements for apprentices and young people under 18 are paid proportionally in relation to the wage.  
Age Monthly wage Pension 15% Hourly wage Overtime 35% Overtime 60% Overtime 100%
14/15 years: 50% 12.594,76 1.889,21 72,66 98,10 116,26 145,33
16/17 years: 75% 18.892,14 2.833,82 109,00 147,14 174,39 217,99
             
Wage group 2: People with vocational skills and unskilled workers aged 18 and older      
Note: Untrained dental assistants start in wage group 2, step 1.      
Seniority Monthly wage Pension 15% Hourly wage Overtime 35% Overtime 60% Overtime 100%
1. 25.189,52 3.778,43 145,33 196,19 232,52 290,65
2. 25.674,99 3.851,25 148,13 199,97 237,00 296,26
3. 26.601,47 3.990,22 153,47 207,19 245,56 306,95
4. 27.529,72 4.129,46 158,83 214,42 254,13 317,66
5. 27.850,41 4.177,56 160,68 216,92 257,09 321,36
6. 28.171,12 4.225,67 162,53 219,41 260,05 325,06
7. 28.491,82 4.273,77 164,38 221,91 263,01 328,76
8. 28.598,73 4.289,81 165,00 222,74 263,99 329,99
             
Wage group 3: Apprentices. Wage % of 1st year in wage group 4
Note: Supplements for apprentices and young people under 18 are paid proportionally in relation to the wage.  
Seniority Monthly wage Pension 15% Hourly wage Overtime 35% Overtime 60% Overtime 100%
1st year 40% 11.433,79 1.715,07 65,97 222,63 263,86 329,83
2nd year 50% 14.292,24 2.143,84 82,46 222,63 263,86 329,83
3rd year 55% 15.721,46 2.358,22 90,70 222,63 263,86 329,83
4th year 60% 17.150,69 2.572,60 98,95 222,63 263,86 329,83
5th year 65% 18.579,92 2.786,99 107,19 222,63 263,86 329,83
             
Wage group 4: Skilled employees        
Seniority Monthly wage Pension 15% Hourly wage Overtime 35% Overtime 60% Overtime 100%
1. 28.584,48 4.287,67 164,91 222,63 263,86 329,83
2. 28.953,29 4.342,99 167,04 225,51 267,27 334,08
3. 29.665,96 4.449,89 171,15 231,06 273,84 342,31
4. 30.036,55 4.505,48 173,29 233,94 277,27 346,58
5. 30.749,22 4.612,38 177,40 239,49 283,84 354,81
6. 31.052,10 4.657,82 179,15 241,85 286,64 358,30
7. 31.657,89 4.748,68 182,65 246,57 292,23 365,29
8. 31.960,77 4.794,11 184,39 248,93 295,03 368,79
9. 32.263,46 4.839,52 186,14 251,29 297,82 372,28
10. 32.566,54 4.884,98 187,89 253,65 300,62 375,78
11. 32.869,43 4.930,41 189,63 256,01 303,42 379,27
             
             
             
             
Wage group 5: Intermediate technicians - for example computer technicians and industrial laboratory technicians
Seniority Monthly wage Pension 15% Hourly wage Overtime 35% Overtime 60% Overtime 100%
1. 30.036,55 4.505,48 173,29 233,94 277,27 346,58
2. 30.378,92 4.556,84 175,27 236,61 280,43 350,53
3. 30.749,22 4.612,38 177,40 239,49 283,84 354,81
4. 31.052,10 4.657,82 179,15 241,85 286,64 358,30
5. 31.355,01 4.703,25 180,90 244,21 289,44 361,80
6. 31.657,89 4.748,68 182,65 246,57 292,23 365,29
7. 31.960,77 4.794,11 184,39 248,93 295,03 368,79
8. 32.263,65 4.839,55 186,14 251,29 297,82 372,28
9. 32.566,54 4.884,98 187,89 253,65 300,62 375,78
10. 32.869,43 4.930,41 189,63 256,01 303,42 379,27
11. 33.172,32 4.975,85 191,38 258,37 306,21 382,76
12. 33.475,19 5.021,28 193,13 260,73 309,01 386,26
13. 33.778,08 5.066,71 194,88 263,08 311,80 389,75
14. 34.080,96 5.112,14 196,62 265,44 314,60 393,25
             
Intermediate technicians are:          
Technician educations at further-education level that include vocationally qualifying
technician educations which, in terms of education and profession, are considered to lie between
vocational educations and engineering education.
             
The special holiday week:          
Reference is made to Article 17, subsection 2 of the collective agreement regarding the special holiday week.      
             
Shifted working hours            
19:30 - 24:00            
Saturday 14:30 - 24:00          
Sundays and public holidays 06:30 - 24:00
All days 24:00 - 06:30          
             
Overtime            
Overtime 35%: Fyrstu 3 tímarnar          
Overtime 60%: 4. tími og fylgjandi          
Overtime 100%: Sunnu- og halgidagar